

💡 重要通知:
因中東戰爭造成原物料波動影響,若訂單成立後進貨成本發生重大異動,我們將主動聯繫您協商處理。造成不便,敬請見諒。
Cat. No. | MP-100 |
Output voltage | 50V/ 100V |
Output current | 400mA |
Output power | 40W |
Output type | Constant voltage |
Voltage selection | 50V and 100V |
Safety device | No-load detection; shrouded plugs and sockets |
Operation temperature | 4oC - 40oC |
Dimension (WxLxH) | 2.4"x1.6"x4.7" (60x40x120mm) |
Terminal pairs | 1 pair |
Material | Polycarbonate (PC) |
Weight | Approx. 0.7lb (0.3kg) |
Rated voltage | 100 - 120V ~ only |
Cat. No. | MINI-300 |
Output Voltage / Inc. | Step1:10 - 300V / 1VStep2: 10 - 300V / 1V |
Output Current / Inc. | Step1:10 - 400mA / 1mAStep2: 10 - 400mA / 1mA |
Max. Watt | 60W |
Output Type | Constant voltage or constant current |
Control | Microprocessor controller |
Terminal Pairs | 2 pairs |
Timer | 999 (min) with alarm/ Continuous (set=0) |
Safety Device | No load detection; shrouded plugs and sockets |
Operation Temperature | 4℃~ 40℃ |
Dimension | Approx. 5.5"x7.5"x3.3" (140 x 191 x 84mm) |
Material | Polycarbonate housing and aluminum base plates |
Weight | Approx. 2.2lb (1 kg) |
Rated Voltage | 100 - 240 V~, 50-60Hz, 2A |
Program | 2-STEP Program |
Presetting value | STEP1 (V: 300 V ; A: 16 mA; T: 15 Min) |
STEP2 (V: 300 V; A: 24 mA; T: 120 min) | |
*If voltage or current is set 0 in step 2, system will not proceed to step 2. | |
*if time is set 0, system will keep running until user manually stops. |
