
| Type | HI701 | HI711 |
|---|---|---|
| Range | 0.00 to 2.50 ppm | 0.00 to 3.50 ppm |
| Resolution | 0.01 ppm | |
| Accuracy (25°C/77°F) | ±0.03 ppm ±3% of reading | |
| Light Source | LED @ 525 nm | |
| Light Detector | silicon photocell | |
| Method | adaptation of the USEPA 330.5 and Standard Method 4500-Cl G | adaptation of USEPA method 330.5, DPD method |
| Environment | 0 to 50°C (32 to 122°F); RH max 95% non-condensing | |
| Battery Type | (1) 1.5V AAA | |
| Auto-off | after two minutes of non-use | |
| Dimensions | 81.5mm x 61mm x 37.5mm (3.2" x 2.4" x 1.5”) | |
| Weight | 64 g (2.25 oz.) | |
| Ordering Information | HI701 Checker® is supplied with (2) sample cuvettes with caps, free chlorine reagent starter kit for 6 tests (6 powder reagent packets), battery, instructions and quick start guide. | HI711 Checker® is supplied with (2) sample cuvettes with caps, total chlorine reagent starter kit for 6 tests (6 powder reagent packets), battery, instructions and quick start guide. |
| Warranty | 1 year limited warranty | |
