
『產品特點』
| Model | PA-10 | PA-20 | PA-200 | |||||||
| Capacity range | 0.3 to 10.0 µL | 0.3 to 20.0 µL | 3.0 to 200 µL | |||||||
| Increment | 0.1 µL | 1 µL | ||||||||
| Performance*5*6 | Volume | 1.0 µL | 5.0 µL | 10.0 µL | 2.0 µL | 10.0 µL | 20.0 µL | 10 µL | 100 µL | 200 µL |
| Accuracy (±) | 4.00% | 2.00% | 1.00% | 4.00% | 2.00% | 1.00% | 2.50% | 1.20% | 0.60% | |
| Repeatability (CV) | 2.50% | 0.80% | 0.40% | 2.50% | 0.80% | 0.40% | 1.00% | 0.30% | 0.15% | |
| Maximum number of multiple dispensings | 0.3 µL × 33 times | 0.3 µL × 66 times | 3 µL × 66 times | |||||||
| Program memory | 9 programs | |||||||||
| Aspirating/dispensing speed | 5 speeds | |||||||||
| Length | Approx. 280 mm | |||||||||
| Weight (including the battery) | Approx. 150 g | Approx. 160 g | ||||||||
| Model | PA-1200 | PA-10000 | ||||||||
| Capacity range | 15 to 1200 µL | 0.1 to 10.0 mL | ||||||||
| Increment | 1 µL | 0.01 mL | ||||||||
| Performance*5*6 | Volume | 100 µL | 600 µL | 1200 µL | 1.0 mL | 5.0 mL | 10.0 mL | |||
| Accuracy (±) | 2.50% | 1.00% | 0.50% | 2.50% | 1.00% | 0.50% | ||||
| Repeatability (CV) | 0.60% | 0.30% | 0.15% | 0.60% | 0.15% | 0.15% | ||||
| Maximum number of multiple dispensings | 15 µL × 80 times | 0.1 mL × 99 times | ||||||||
| Program memory | 9 programs | |||||||||
| Aspirating/dispensing speed | 5 speeds | |||||||||
| Length | Approx. 280 mm | |||||||||
| Weight (including the battery) | Approx. 170 g | Approx. 190 g | ||||||||
