





💡 重要通知:
因中東戰爭造成原物料波動影響,若訂單成立後進貨成本發生重大異動,我們將主動聯繫您協商處理。造成不便,敬請見諒。
Product Introduction
This dry bath adopts advanced microcomputer-controlled and uses high-purity aluminum material as a heat-conducting medium to replace the traditional water bath device.A variety kinds of metal adapters can be selected for various centrifuge tubes when using the dry bath.
Product Features
1.The oscillation speed is accurate, with small fluctuations, a brushless motor, low noise, long service life, and maintenance-free.
2. Multiple modules to choose from.
3..The instrument has fast heating speed, uniform heating, precise temperature control, and high stability.
4.Timing function with buzzer alarm.
Parameter Comparison
Lifting speed of heating and cooling
| Cat. No. | SMB-C | SMB-H | SMB-PC | SMB-MH |
| Programming Function | _ | _ | Programmable | _ |
| Horizontal Amplitude | _ | _ | _ | 3 mm |
| Speed Range | _ | _ | _ | 100-2000 rpm |
| Temperature Control Range | 0-100℃ | RT+5℃-100℃ | 0-100℃ | Room temperature -100℃ |
| Temperature Setting Range | 0-100℃ | RT+5℃-100℃ | 0-100℃ | Room temperature -100℃ |
| Timing Range | 1min- | 1min- | 1min- | 1min- |
| 99h59min | 99h59min | 99h59min | 99h59min | |
| Module Temperature Stability @40-100℃ | ≤±0.5℃ | ≤±0.5℃ | ≤±0.5℃ | ≤±0.5℃ |
| Module Temperature Uniformity @40℃ | ≤±0.3℃ | ≤±0.3℃ | ≤±0.3℃ | ≤±0.5℃ |
| Module Temperature Uniformity >@40℃ | ≤±0.5℃ | ≤±0.5℃ | ≤±0.5℃ | ≤±0.5℃ |
| Temperature Display Accuracy | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ |
| ≤15 min (20℃-100℃) | ≤15 min (20℃-100℃) | ≤15 min (20℃-100℃) | ≤15 min (room temperature-100℃) | |
| Sample Processing Capacity | 1 standard module | 1 standard module | 1 standard module | 1 standard module |
| Input Power Supply | AC100V/AC 220V 50Hz/60Hz | AC100V/AC 220V | AC100V/AC 220V | AC100V/AC 220V |
| 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | ||
| Power | 150 W | 150 W | 150 W | 216 W |
| Fuse | 250V/3A | 250V/3A | 250V/3A | 250V/3A |
| Overall Dimension | 175*278*197mm | 175*278*197mm | 175*278*197mm | 175*278*226mm |
| Net Weight | 3.3 kg | 2.2 kg | 3.3 kg | 10.4 kg |
