
Technical Parameters
| Model | BDF-25V100 | |
| External Size(W*D*H) mm Internal Size(W*D*H) mm Capacity | 540*540*880 410*410*670 100L | |
| Type | Vertical | |
| Temp.Range Temp.Accuracy Control System | -10℃~~-25℃ 0.1℃ Microprocessor control,LED Digital Display | |
Audible and Visual Alarm | High and low temperature alarm, sensor failure alarm, power failure alarm, door open alarm, etc. | |
| Alarm Method Refrigeration type Refrigerant | Sound beeps and lights flash Direct refrigeration | |
| R600a | ||
| Construction | Foam Layer Thickness lnternal Material | 65m mHIPS |
| Sprayed steel plate | ||
| Consumption Power Supply | 150w AC110V± 10%,60Hz | |
| Package Size (W'D*H) mm Gross Weight | 610*625*950 43kg | |
