
| □ 12.7mm (1/2") | |||||||
|
ITEMNO | SIZE | D1 (mm) | D2 (mm) | L (mm) |
W.(g) | ||
| MM | SAE | STAR | |||||
| HSK-A1408M | 8 | 5/16" | E10 | 13 | 23 | 38 | 48 |
| HSK-A1409M | 9 | 11/32" | E11 | 14.3 | 23 | 38 | 51 |
| HSK-A1410M | 10 | 3/8" | E12 | 15.5 | 23 | 38 | 53 |
| HSK-A1411M | 11 | 7/16" | E14 | 16.7 | 23 | 38 | 54 |
| HSK-A1412M | 12 | 15/32" | 18 | 23 | 38 | 55 | |
| HSK-A1413M | 13 | 1/2" | E16 | 19.2 | 23 | 38 | 56 |
| HSK-A1414M | 14 | 9/16" | E18 | 20.5 | 23 | 38 | 59 |
| HSK-A1415M | 15 | 19/32" | 21.7 | 23 | 38 | 63 | |
| HSK-A1416M | 16 | 5/8" | E20 | 23 | 23 | 38 | 70 |
| HSK-A1417M | 17 | 21/32" | 24 | 23 | 38 | 74 | |
| HSK-A1418M | 18 | 11/16" | E22 | 25.5 | 24 | 38 | 75 |
| HSK-A1419M | 19 | 3/4" | E24 | 26.7 | 24 | 38 | 70 |
| HSK-A1420M | 20 | 25/32" | 28 | 25 | 40 | 86 | |
| HSK-A1421M | 21 | 13/16" | E26 | 29.2 | 26 | 40 | 95 |
| HSK-A1422M | 22 | 7/8" | E28 | 30 | 26 | 40 | 96 |
| HSK-A1423M | 23 | 29/32" | E28 | 31.7 | 27 | 40 | 107 |
| HSK-A1424M | 24 | 15/16" | E30 | 33 | 28 | 42 | 122 |
| HSK-A1425M | 25 | 31/32" | E32 | 34 | 30 | 42 | 135 |
| HSK-A1426M | 26 | 1" | E32 | 35.5 | 30 | 42 | 152 |
| HSK-A1427M | 27 | 1-1/16" | E34 | 36.7 | 31 | 44 | 173 |
| HSK-A1428M | 28 | 1-3/32" | E36 | 38 | 32 | 44 | 151 |
| HSK-A1429M | 29 | 1-1/8" | E36 | 39.2 | 33 | 44 | 186 |
| HSK-A1430M | 30 | 1-3/16" | E38 | 40 | 34 | 45 | 193 |
| HSK-A1432M | 32 | 1-1/4" | E40 | 43 | 36 | 45 | 225 |
