
| □ 12.7mm (1/2") | |||||||
|
ITEM NO | SIZE | D1 (mm) | D2 (mm) | L (mm) |
W.(g) | ||
| MM | SAE | STAR | |||||
| HSK-A1408ML | 8 | 5/16" | E10 | 13 | 23 | 77 | 108 |
| HSK-A1409ML | 9 | 11/32" | E11 | 14.3 | 23 | 77 | 102 |
| HSK-A1410ML | 10 | 3/8" | E12 | 15.5 | 23 | 77 | 101 |
| HSK-A1411ML | 11 | 7/16" | E14 | 16.7 | 23 | 77 | 99 |
| HSK-A1412ML | 12 | 15/32" | 18 | 23 | 77 | 96 | |
| HSK-A1413ML | 13 | 1/2" | E16 | 19.2 | 23 | 77 | 106 |
| HSK-A1414ML | 14 | 9/16" | E18 | 20.5 | 23 | 77 | 110 |
| HSK-A1415ML | 15 | 19/32" | 21.7 | 23 | 77 | 117 | |
| HSK-A1416ML | 16 | 5/8" | E20 | 23 | 23 | 77 | 125 |
| HSK-A1417ML | 17 | 21/32" | 24 | 23 | 77 | 127 | |
| HSK-A1418ML | 18 | 11/16" | E22 | 25.5 | 24 | 77 | 141 |
| HSK-A1419ML | 19 | 3/4" | E24 | 26.7 | 24 | 77 | 155 |
| HSK-A1420ML | 20 | 25/32" | 28 | 25 | 77 | 190 | |
| HSK-A1421ML | 21 | 13/16" | E26 | 29.2 | 26 | 77 | 185 |
