
| 19 mm (3/4") | |||||
| ITEM NO | SIZE | D1(mm) | D2(mm) | L(mm) | W.(g) |
| ISK-A6033MB | 33 | 50 | 44 | 55 | 450 |
| ISK-A6034MB | 34 | 51.3 | 44 | 55 | 460 |
| ISK-A6035MB | 35 | 52.5 | 44 | 55 | 470 |
| ISK-A6036MB | 36 | 53.8 | 44 | 55 | 490 |
| ISK-A6038MB | 38 | 56.3 | 44 | 57 | 530 |
| ISK-A6039MB | 39 | 57.5 | 44 | 57 | 550 |
| ISK-A6040MB | 40 | 58.8 | 44 | 57 | 570 |
| ISK-A6041MB | 41 | 60 | 44 | 57 | 590 |
| ISK-A6042MB | 42 | 61.3 | 44 | 57 | 610 |
| ISK-A6044MB | 44 | 63.8 | 44 | 62 | 750 |
| ISK-A6046MB | 46 | 66.3 | 44 | 62 | 710 |
| ISK-A6048MB | 48 | 68.8 | 44 | 62 | 880 |
| ISK-A6050MB | 50 | 71.3 | 44 | 62 | 910 |
| ISK-A6055MB | 55 | 77.5 | 54 | 62 | 1050 |
