
| □ 9.5 mm (3/8") | |||||||
|
ITEMNO | SIZE | D1 (mm) | D2 (mm) | L (mm) |
W.(g) | ||
| MM | SAE | STAR | |||||
| HSK-A1306M | 6 | E8 | 9.6 | 18 | 28 | 23 | |
| HSK-A1306S | 1/4" | E8 | 9.6 | 18 | 28 | 23 | |
| HSK-A1307M | 7 | 9/32" | 11 | 18 | 28 | 23 | |
| HSK-A1308M | 8 | 5/16" | E10 | 12.2 | 18 | 28 | 23 |
| HSK-A1309M | 9 | 11/32" | E11 | 13.5 | 18 | 28 | 24 |
| HSK-A1310M | 10 | 3/8" | E12 | 14.7 | 18 | 28 | 24 |
| HSK-A1311M | 11 | 7/16" | E14 | 16 | 18 | 28 | 27 |
| HSK-A1312M | 12 | 15/32" | 17.2 | 18 | 28 | 28 | |
| HSK-A1313M | 13 | 1/2" | E16 | 18.5 | 18 | 28 | 29 |
| HSK-A1314M | 14 | 9/16" | E18 | 19.7 | 18 | 28 | 29 |
| HSK-A1315M | 15 | 19/32" | 21 | 19 | 28 | 34 | |
| HSK-A1316M | 16 | 5/8" | E20 | 22 | 20 | 28 | 38 |
| HSK-A1317M | 17 | 21/32" | 23.5 | 21 | 30 | 50 | |
| HSK-A1318M | 18 | 11/16" | E22 | 24.7 | 22 | 30 | 54 |
| HSK-A1319M | 19 | 3/4" | E24 | 26 | 23 | 30 | 61 |
| HSK-A1320M | 20 | 25/32" | 27.2 | 23 | 30 | 59 | |
| HSK-A1321M | 21 | 13/16" | E26 | 28 | 24 | 30 | 64 |
| HSK-A1322M | 22 | 7/8" | E28 | 29.7 | 25 | 32 | 79 |
| HSK-A1323M | 23 | 29/32" | E28 | 31.7 | 26 | 32 | 87 |
| HSK-A1324M | 24 | 15/16" | E30 | 32 | 27 | 32 | 89 |
