
| □ 9.5 mm (3/8") | |||||||
|
ITEMNO | SIZE | D1 (mm) | D2 (mm) | L (mm) |
W.(g) | ||
| MM | SAE | STAR | |||||
| HSK-A1306ML | 6 | E8 | 9.6 | 18 | 28 | 23 | |
| HSK-A1306SL | 1/4" | E8 | 9.6 | 18 | 28 | 23 | |
| HSK-A1307ML | 7 | 9/32" | 11 | 18 | 28 | 23 | |
| HSK-A1308ML | 8 | 5/16" | E10 | 12.2 | 18 | 28 | 23 |
| HSK-A1309ML | 9 | 11/32" | E11 | 13.5 | 18 | 28 | 24 |
| HSK-A1310ML | 10 | 3/8" | E12 | 14.7 | 18 | 28 | 24 |
| HSK-A1311ML | 11 | 7/16" | E14 | 16 | 18 | 28 | 27 |
| HSK-A1312ML | 12 | 15/32" | 17.2 | 18 | 28 | 28 | |
| HSK-A1313ML | 13 | 1/2" | E16 | 18.5 | 18 | 28 | 29 |
| HSK-A1314ML | 14 | 9/16" | E18 | 19.7 | 18 | 28 | 29 |
| HSK-A1315ML | 15 | 19/32" | 21 | 19 | 28 | 34 | |
| HSK-A1316ML | 16 | 5/8" | E20 | 22 | 20 | 28 | 38 |
| HSK-A1317ML | 17 | 21/32" | 23.5 | 21 | 30 | 50 | |
| HSK-A1318ML | 18 | 11/16" | E22 | 24.7 | 22 | 30 | 54 |
| HSK-A1319ML | 19 | 3/4" | E24 | 26 | 23 | 30 | 61 |
| HSK-A1320ML | 20 | 25/32" | 27.2 | 23 | 30 | 59 | |
| HSK-A1321ML | 21 | 13/16" | E26 | 28 | 24 | 30 | 64 |
| HSK-A1322ML | 22 | 7/8" | E28 | 29.7 | 25 | 32 | 79 |
| HSK-A1323ML | 23 | 29/32" | E28 | 31.7 | 26 | 32 | 87 |
| HSK-A1324ML | 24 | 15/16" | E30 | 32 | 27 | 32 | 89 |
