

JOANLAB® LC5000H 水平低速離心機 搭配各種不同轉子
Benchtop Low Speed Centrifuge Technical Data | ||||||
Picture | ![]() | |||||
Model | LC500-MP | LC500-8 | LC500-12 | LC500-6 | LC500-18 | LC500-24 |
| Max capacity |
|
| ![]() | ![]() | ![]() | ![]() |
| 96-well PCR microplate * 4 | 15ml*8 (centrifuge tube) 5/10ml*8 (blood tube) | 15ml*12 (centrifuge tube) 5/10ml*12 (blood tube) | 15/50ml*6 (centrifuge tube) | 5/10ml*18 (blood tube) | 5/10ml*24 (blood tube) | |
| Max speed | 500-2000rpm | 500-4000rpm | 500-4000rpm | 500-4000rpm | 500-4000rpm | 500-4000rpm |
| Max RCF | 500xg | 1967xg | 2075xg | 2146xg | 2182xg | 2164xg |
| Semidiameter of rotor | 10.2cm | 11cm | 11.6cm | 12cm | 12.2cm | 12.1cm |
| Increment | 100rpm | |||||
| Turn | Anticlockwise | |||||
| Program memory | Yes | |||||
| Protection function | Lid opening protection,cavity overtemperature protection,vibration protection | |||||
| Timing range | 10sec - 2h | |||||
| Allowable ambient temp. | 5 - 40℃ | |||||
| Power supply | AC 100V-220V 50/60Hz | |||||
| Power | 50W | 60W | 60W | 80W | 80W | 80W |
| N.W. | 7.6kg | 7.3kg | 7.4kg | 7.7kg | 7.5kg | 7.6kg |
| Diemensions | 400*300*200 mm | |||||








