
可调速可定時 轉速:1000-10000rpm 離心力6708xg
Lab Mini Centrifuge Technical Data | ||||
Model | MC-10Pro | MC-12Pro | MC-13Pro | MC-15Pro |
| Picture | ![]() | | ||
| Timing | 10sec - 23h59min | |||
| Display | LCD | |||
| Max relative centrifuge force | 6780xg | 9660xg | 11337xg | 14104xg |
| Max rotation speed | 10000rpm±5% | 12000rpm±5% | 13000rpm±5% | 14500rpm±5% |
| Power | 35W | 45W | 50W | 55W |
| Rotor |
0.2/0.5/1.5/2.0ml centrifuge tube*12 + 0.2ml 8PCR stripe*4 0.5/1ml micro blood tube*12
40mm capillary*12 |
0.2/0.5/1.5/2.0ml centrifuge tube*12 0.5/1ml micro blood tube*12 | ||
| Shell protection level | AC100-240V / DC24V | |||
| Allow surrounding temperature | 5-40 ℃ / 80%RH | |||
| Dimensions | 270*180*105mm | |||







