| Display | 4.3” TFT with 262k colours |
|---|---|
| Touchscreen | Capacitive touch screen |
| Resolution | 480 x 272px |
| Processor | Freescale i.MX283 (454MHz, 32bit, ARM 9) |
| Analogue Inputs | Four 16-bit to ±40V d.c. |
| Supply | 5 to 30V d.c. (300mA typical at 5V d.c.) |
| Outside Dimensions | 119.3 (4.7) x 79.8 (3.1) x 20.0 (0.8) mm (in) |
| Display | 7” TFT with 16.7M colours |
|---|---|
| Touchscreen | Capacitive touch screen |
| Resolution | 1024 x 600 pixel |
| Processor | Freescale i.MX 6SoloX (ARM Cortex A9 & M4) |
| Analogue Inputs | Four 16-bit to ±40V d.c. |
| Supply | 5 to 30V d.c. (1A typical at 5V d.c.) |
| Outside Dimensions | 186 mm (7.3”) x 122 mm (4.3”) x 21 mm (0.8”) |
